<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Freedom Factory &#187; crash</title>
	<atom:link href="http://thefreedomfactory.us/tag/crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefreedomfactory.us</link>
	<description>Freedom Blog, Liberty Blog, Blogging About Freedom, Capitalism, Free Markets, Free Society, Political Freedom, Economic Freedom, Personal Finance, Financial Freedom, Austrian Economics, Libertarian Politics, Consevative Politics, End The Fed, Fighting Socialism</description>
	<lastBuildDate>Tue, 27 Mar 2012 02:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Homeowner Equity Points Down The Road To Serfdom</title>
		<link>http://thefreedomfactory.us/2010/06/18/homeowner-equity-points-down-the-road-to-serfdom/</link>
		<comments>http://thefreedomfactory.us/2010/06/18/homeowner-equity-points-down-the-road-to-serfdom/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:24:12 +0000</pubDate>
		<dc:creator>Manhattan Beach Observer</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[american peasants]]></category>
		<category><![CDATA[austrian economic theory]]></category>
		<category><![CDATA[austrian economics]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[blog economics]]></category>
		<category><![CDATA[blog political]]></category>
		<category><![CDATA[blog politics]]></category>
		<category><![CDATA[blog real estate]]></category>
		<category><![CDATA[blogging political]]></category>
		<category><![CDATA[blogging real estate]]></category>
		<category><![CDATA[bubble real estate]]></category>
		<category><![CDATA[buyer real estate]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital structure]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[conspiracy theory]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt capital]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[department housing urban]]></category>
		<category><![CDATA[Department of Housing and Urban Development]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diluting currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economics blog]]></category>
		<category><![CDATA[economics blogging]]></category>
		<category><![CDATA[economics real estate]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity capital]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[federal national mortgage association]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve flow of funds]]></category>
		<category><![CDATA[feudalism]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[financing real estate]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[FNM]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[great recession]]></category>
		<category><![CDATA[holc]]></category>
		<category><![CDATA[homeowner society]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[homeowners loan corporation]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[housing bubble crash]]></category>
		<category><![CDATA[housing policy]]></category>
		<category><![CDATA[housing politics]]></category>
		<category><![CDATA[housing recession]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[interest rates mortgage]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[ownership society]]></category>
		<category><![CDATA[peasants]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[policy housing]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[political blog]]></category>
		<category><![CDATA[political blogging]]></category>
		<category><![CDATA[political policy]]></category>
		<category><![CDATA[politics blog]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[public institutions]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[rates mortgage]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[real estate blogging]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[real estate bubble crash]]></category>
		<category><![CDATA[real estate buyers]]></category>
		<category><![CDATA[real estate buying]]></category>
		<category><![CDATA[real estate economics]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[real estate policies]]></category>
		<category><![CDATA[real estate policy]]></category>
		<category><![CDATA[real property]]></category>
		<category><![CDATA[Road to Serfdom]]></category>
		<category><![CDATA[serfdom]]></category>
		<category><![CDATA[serfdom road]]></category>
		<category><![CDATA[theory conspiracy]]></category>
		<category><![CDATA[transfer ownership]]></category>
		<category><![CDATA[U.S. dollar]]></category>
		<category><![CDATA[urban housing]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://freedomfactory.skyrocket.ws/?p=2044</guid>
		<description><![CDATA[<p><div class="addthis_toolbox addthis_default_style " addthis:url='http://thefreedomfactory.us/2010/06/18/homeowner-equity-points-down-the-road-to-serfdom/' addthis:title='Homeowner Equity Points Down The Road To Serfdom '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The capital structure of US real estate assets has been in a long process of change. By subsidizing real estate and making mortgage debt artificially cheaper than equity capital, the US government has been effectively transferring real estate ownership from individuals to lending institutions and the Federal Reserve. Here&#8217;s how this game has been unfolding, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thefreedomfactory.us/2010/06/18/homeowner-equity-points-down-the-road-to-serfdom/' addthis:title='Homeowner Equity Points Down The Road To Serfdom ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p><p>You just finished reading <a href="http://thefreedomfactory.us/2010/06/18/homeowner-equity-points-down-the-road-to-serfdom/">Homeowner Equity Points Down The Road To Serfdom</a> on <a href="http://thefreedomfactory.us">The Freedom Factory</a>. Please consider leaving a comment!</p>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thefreedomfactory.us/2010/06/18/homeowner-equity-points-down-the-road-to-serfdom/' addthis:title='Homeowner Equity Points Down The Road To Serfdom '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div>
<p>The capital structure of US real estate assets has been in a long process of change. By subsidizing real estate and making mortgage debt artificially cheaper than equity capital, the US government has been effectively transferring real estate ownership from individuals to lending institutions and the Federal Reserve. Here&#8217;s how this game has been unfolding, and a warning to Americans that they will one day wake up in a country where most people live as feudalistic peasants, beholden to their banking and political overlords. <span id="more-2044"></span></p>
<p>As recent as 1945, homeowners owned 84% of their homes, meaning they had 84% equity in their properties with only 16% mortgage debt financing. Fast forward 65 years to 2010, and we now live in a country where the average homeowner has only a 38% equity stake in his property. How did this happen, and what does it mean for real estate markets?</p>
<p>They say that a picture is worth a thousand words (Data Source: <a href="http://www.federalreserve.gov/releases/z1/Current/data.htm" target="_blank">Federal Reserve Flow Of Funds</a>):</p>
<p><a href="http://socalrea.com/files/2010/06/Homeowner-Equity-Position.jpg"><img src="http://socalrea.com/files/2010/06/Homeowner-Equity-Position-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>You can click on the picture to enlarge it, but even from this vantage point we can see the general trends of declining equity ownership. The blue line represents the rate of change in equity positions, which highlights the problem periods. From 1945 to 2006 the homeowner equity rate declined by an annual average -0.4%. The Housing Bubble crash accelerated that rate to an insane -7.2% in 2007 and -11.4% in 2008, as property markets across the country collapsed.</p>
<p>We can explain the rapid declines in homeowner wealth with the real estate bubble bursting in 2007, but how can we explain the general shifting in real estate capital structures going from 84% equity in 1945 to a mere 38% in 2010?</p>
<p>The answer is that the federal government has aggressively promoted mortgage debt over equity investment starting in the 1930s with the creation of the Homeowners Loan Corporation (HOLC), Federal National Mortgage Association (Fannie Mae), and the Federal Housing Administration (FHA). These institutions were created and perpetuated for the sole purpose of reducing the cost of debt capital for financing real estate purchases.</p>
<p>Since then you can add mortgage interest tax write-off legislation that lowers the cost of real estate debt capital through preferential tax treatment, Ginnie Mae, Freddie Mac, the Federal Housing Finance Agency, and the Department of Housing And Urban Development (HUD).</p>
<p>All of these entities serve to reduce the cost of mortgage capital relative to equity by transferring risks from lenders to taxpayers. Not all of these institutions are public, but they have been created, supported, and perpetuated beyond economic sanity by deliberate public policies.</p>
<p>This is how the federal government has methodically transferred ownership of real estate assets from individuals to lending institutions, publicly sponsored intermediaries, and ultimately, to itself (or rather, the Federal Reserve, which is not even formally part of the government). <strong>A finer conspiracy could not have been dreamed up!</strong></p>
<p>The ultimate consequences for real estate are markets bereft of the stability provided by individual stake in losses. When people have little to lose by walking from their homes, you can bet many will. The people living in Americas homes are increasingly disenfranchised from the financial outcomes of their values. Delinquency rates will remain high, if not methodically creep higher.</p>
<p>Banks and mortgage lending institutions have a 62% stake in national real estate assets, the downside risk being shifted to taxpayers through federal guarantee and insurance programs, and to US dollar users through Federal Reserve secondary mortgage market purchasing programs.</p>
<p>Sadly, it looks like America has long been marching down the road to serfdom.</p>
<p>This article was originally featured in our <a href="http://www.socalrea.com" target="_blank">Manhattan Beach Real Estate</a> site <a href="http://socalrea.com/2010/06/14/homeowner-equity-the-road-to-serfdom/" target="_blank">here</a>.</p>
</div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thefreedomfactory.us/2010/06/18/homeowner-equity-points-down-the-road-to-serfdom/' addthis:title='Homeowner Equity Points Down The Road To Serfdom ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>You just finished reading <a href="http://thefreedomfactory.us/2010/06/18/homeowner-equity-points-down-the-road-to-serfdom/">Homeowner Equity Points Down The Road To Serfdom</a> on <a href="http://thefreedomfactory.us">The Freedom Factory</a>. Please consider leaving a comment!</p>]]></content:encoded>
			<wfw:commentRss>http://thefreedomfactory.us/2010/06/18/homeowner-equity-points-down-the-road-to-serfdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom Under Fire, Apr. 17th, 2009</title>
		<link>http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/</link>
		<comments>http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:11:21 +0000</pubDate>
		<dc:creator>Manhattan Beach Observer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freedom Under Fire]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[anti-American]]></category>
		<category><![CDATA[assault weapons]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Bill of Rights]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[Columbian]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[court warrant]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Diane Feinstein]]></category>
		<category><![CDATA[dictator]]></category>
		<category><![CDATA[domestic communications]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[drug prohibition]]></category>
		<category><![CDATA[drug violence]]></category>
		<category><![CDATA[eavesdropping]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[firearms]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free enterprise]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Freedom Watch]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[guerrillas]]></category>
		<category><![CDATA[gun trafficking]]></category>
		<category><![CDATA[gun trafficking treaty]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[high-speed trains]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[human rights violantions]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illegal spying]]></category>
		<category><![CDATA[illegal trafficking]]></category>
		<category><![CDATA[indivisible]]></category>
		<category><![CDATA[Jim Dunnam]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[militia]]></category>
		<category><![CDATA[mystery donors]]></category>
		<category><![CDATA[National Security Agency]]></category>
		<category><![CDATA[new home starts]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[passenger rail]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[porkulus]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[ratification]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[right to bear arms]]></category>
		<category><![CDATA[Rob Viglione]]></category>
		<category><![CDATA[secession]]></category>
		<category><![CDATA[second amendment]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Senate intelligence committee]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[stabilizing]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[treaty]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[War on Drugs]]></category>
		<category><![CDATA[wiretapping]]></category>

		<guid isPermaLink="false">http://freedomfactory.skyrocket.ws/?p=1791</guid>
		<description><![CDATA[<p><div class="addthis_toolbox addthis_default_style " addthis:url='http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/' addthis:title='Freedom Under Fire, Apr. 17th, 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>President Obama pushes ratification of gun trafficking treaty, housing market continues to crash-new home starts down 11% and foreclosures jumping 17%, Senate to call panel to investigate illegal NSA domestic spying, Obama unveils plan to spend another $13 billion and build high speed trains (it&#8217;s a down payment), Democrats attack Texas Gov. Perry over secession [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/' addthis:title='Freedom Under Fire, Apr. 17th, 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p><p>You just finished reading <a href="http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/">Freedom Under Fire, Apr. 17th, 2009</a> on <a href="http://thefreedomfactory.us">The Freedom Factory</a>. Please consider leaving a comment!</p>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/' addthis:title='Freedom Under Fire, Apr. 17th, 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>President Obama pushes ratification of gun trafficking treaty, housing market continues to crash-new home starts down 11% and foreclosures jumping 17%, Senate to call panel to investigate illegal NSA domestic spying, Obama unveils plan to spend another $13 billion and build high speed trains (it&#8217;s a down payment), Democrats attack Texas Gov. Perry over secession comments at tea party, Freedom Watch sues dictator Hugo Chavez for acts of terrorism and human rights violations, and a bit of good news: mystery donors give $45 million to universities&#8230;<span id="more-1791"></span></p>
<p><a href="http://www.nytimes.com/2009/04/17/world/americas/17prexy.html?_r=1&amp;hp" target="_blank"><strong>Obama Pushes Ratification Of Gun Trafficking Treaty</strong></a>. President Obama is pressing the Senate to ratify an arms treaty intended to curb the flow of guns and ammunition to drug cartels. The treaty seeks to establish a system for import, export, and transfer of firearms, as well as bolstering cooperation between law enforcement agencies investigating illegal trafficking.</p>
<p><a href="http://www.nytimes.com/2009/04/17/business/economy/17econ.html?hp" target="_blank"><strong>Housing Market Continues to Crash</strong></a>. A drop in new home construction and an increase in the foreclosure rate both signal that housing has far to go before stabilizing. New home starts fell 10.8% and the number of foreclosure notices jumped 17% in just the last month.</p>
<p><strong>Alternative Investment Idea</strong>: With real estate prices still falling, stocks whipping around like crazy, and even U.S. Treasury bonds becoming increasingly risky, it pays to investigate <a href="http://rviglione.zjaxx.hop.clickbank.net/" target="_top">alternative forms of investing</a>. One method I use regularly is <strong>selling market insurance</strong>.</p>
<p>Every investment involves risk and everyone has their own objectives. Some people want low risk and are OK with low returns. <strong><a href="http://rviglione.zjaxx.hop.clickbank.net/" target="_top">Iron Condor</a></strong> trading strategies <em>turn these people into your clients</em>.</p>
<p>Learn how to use options to start your own insurance business, having the market pay you to insure its risks. Get paid regular premiums every month! This <strong><a href="http://rviglione.zjaxx.hop.clickbank.net/" target="_top">Iron Condor trading system</a></strong> will teach you how to become your own insurance company, managing the market risks you assume. Don&#8217;t go into this blindly! <strong>Learn how the experts use options to generate steady income</strong>.</p>
<p><a href="http://www.nytimes.com/2009/04/17/us/17nsa.html?hp" target="_blank"><strong>Sen. Feinstein Calls For Panel To Investigate Illegal NSA Wiretaps</strong></a>. Sen. Diane Feinstein (D-CA), who heads the Senate intelligence committee, said she will hold a hearing to examine the National Security Agency&#8217;s (NSAs) interception of domestic communications. This comes after new Justice Department reports that wiretapping went beyond what Congress had authorized. The NSA has been systemically collecting e-mail and telephone call records on Americans without having first obtained court warrants. Sen. Feinstein says the hearing will take place within a month.</p>
<p><a href="http://www.nytimes.com/2009/04/17/us/politics/17train.html?hp" target="_blank"><strong>Obama Unveils Plan To Build High-Speed Trains</strong></a>. President Obama unveiled an ambitious new plan for developing high-speed passenger rail lines in at least 10 regions. The American Recovery and Reinvestment Act-the $787 billion stimulus plan-allots $8 billion for this project. An additional $1 billion will be requested in the President&#8217;s budget over the next five years. President Obama states that these funds will &#8220;jump start&#8221; the projects, but it is not clear how much this will all cost when complete.</p>
<p style="text-align: center"><a href="http://www.learnobamanomics.com/book"><img class="aligncenter size-medium wp-image-1706" src="http://thefreedomfactory.us/files/obamanomics-advertisement.jpg" alt="" width="180" height="150" /></a></p>
<p>Obama&#8217;s at it again-spending tens of billions on investments he thinks will make America better off in the long run. Whether or not these government &#8220;investments&#8221; pay off, trillions of dollars of resource are being transferred throughout the economy. Read my book, <a href="http://www.learnobamanomics.com/book" target="_blank"><strong>Obamanomics: How To Invest Over the Next Administration</strong></a> to <em>learn how to make government policy work for you</em>!</p>
<p><a href="http://news.yahoo.com/s/ap/20090416/ap_on_re_us/perry_secession" target="_blank"><strong>Democrats Attack Gov. Perry Over Secession Comments</strong></a>. Democrats are furious over comments made by Texas governor Rick Perry following a Tea Party in Austin on Wednesday. Perry suggested that at some point Texans might get so fed up that they would want to leave the union. Rep. Jim Dunnam (D-TX) said that some people associate talk of secession with racial division and the Civil War. &#8220;Talk of secession is an attack on our country. It can be nothing else. It is the ultimate anti-American statement.&#8221; House Democrats are proposing a resolution expressing &#8220;complete and total disagreement with any fringe element advocating the secession of Texas or any other state from our one and indivisible Union.&#8221;</p>
<p><a href="http://www.foxnews.com/story/0,2933,516905,00.html" target="_blank"><strong>U.S. Group Sues Venezuelan Dicatator Hugo Chavez</strong></a>. Freedom Watch, a nonprofit group is suing Venezuelan President Hugo Chavez over acts of terrorism and human rights violations. This includes conspiring with Columbian guerrillas, Al Qaeda, and the Taliban.</p>
<p><a href="http://www.foxnews.com/story/0,2933,516903,00.html" target="_blank"><strong>Mystery Donors Give $45 Million to Universities</strong></a>. During the past few weeks at least eight universities have received gifts totaling nearly $45 million. The schools had to promise not to try to find out the giver&#8217;s identity. It is not clear whether the gifts came from an individual or organization.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/' addthis:title='Freedom Under Fire, Apr. 17th, 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>You just finished reading <a href="http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/">Freedom Under Fire, Apr. 17th, 2009</a> on <a href="http://thefreedomfactory.us">The Freedom Factory</a>. Please consider leaving a comment!</p>]]></content:encoded>
			<wfw:commentRss>http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Freedom Under Fire, Apr. 1st, 2009</title>
		<link>http://thefreedomfactory.us/2009/04/01/freedom-under-fire-apr-1st-2009/</link>
		<comments>http://thefreedomfactory.us/2009/04/01/freedom-under-fire-apr-1st-2009/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 08:20:35 +0000</pubDate>
		<dc:creator>Manhattan Beach Observer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freedom Under Fire]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[bankuptcy]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bi-lateral trade]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Cafferty]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cartels]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[currency swap]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[ease into bankruptcy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[insane]]></category>
		<category><![CDATA[interntional trade]]></category>
		<category><![CDATA[kidnap victim]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Michoacan]]></category>
		<category><![CDATA[new taxes]]></category>
		<category><![CDATA[pesos]]></category>
		<category><![CDATA[Pheonix]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reliance on U.S.]]></category>
		<category><![CDATA[renmimbi]]></category>
		<category><![CDATA[RMB]]></category>
		<category><![CDATA[Rob Viglione]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[state and local taxes]]></category>
		<category><![CDATA[tax man]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[War on Drugs]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://freedomfactory.skyrocket.ws/?p=1714</guid>
		<description><![CDATA[<p><div class="addthis_toolbox addthis_default_style " addthis:url='http://thefreedomfactory.us/2009/04/01/freedom-under-fire-apr-1st-2009/' addthis:title='Freedom Under Fire, Apr. 1st, 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>China and Argentina strike currency swap deal to reduce reliance on U.S. dollar, the tax man cometh&#8230;be prepared, Obama plans to &#8216;ease&#8217; GM into bankruptcy, California able to raise more money than expected in debt market; $44 billion a year, trillions over decades, and tens of thousands killed to fight drugs&#8230;worth it? Mexican police convoy [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thefreedomfactory.us/2009/04/01/freedom-under-fire-apr-1st-2009/' addthis:title='Freedom Under Fire, Apr. 1st, 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p><p>You just finished reading <a href="http://thefreedomfactory.us/2009/04/01/freedom-under-fire-apr-1st-2009/">Freedom Under Fire, Apr. 1st, 2009</a> on <a href="http://thefreedomfactory.us">The Freedom Factory</a>. Please consider leaving a comment!</p>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thefreedomfactory.us/2009/04/01/freedom-under-fire-apr-1st-2009/' addthis:title='Freedom Under Fire, Apr. 1st, 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>China and Argentina strike currency swap deal to reduce reliance on U.S. dollar, the tax man cometh&#8230;be prepared, Obama plans to &#8216;ease&#8217; GM into bankruptcy, California able to raise more money than expected in debt market; $44 billion a year, trillions over decades, and tens of thousands killed to fight drugs&#8230;worth it? Mexican police convoy ambushed-4 dead, U.S. home prices crash over 19% in January&#8230;<span id="more-1714"></span></p>
