<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Freedom Factory &#187; globalization</title>
	<atom:link href="http://thefreedomfactory.us/tag/globalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefreedomfactory.us</link>
	<description>Freedom Blog, Liberty Blog, Blogging About Freedom, Capitalism, Free Markets, Free Society, Political Freedom, Economic Freedom, Personal Finance, Financial Freedom, Austrian Economics, Libertarian Politics, Consevative Politics, End The Fed, Fighting Socialism</description>
	<lastBuildDate>Tue, 27 Mar 2012 02:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Freedom Under Fire, Apr. 21st, 2009</title>
		<link>http://thefreedomfactory.us/2009/04/20/freedom-under-fire-apr-21st-2009/</link>
		<comments>http://thefreedomfactory.us/2009/04/20/freedom-under-fire-apr-21st-2009/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 07:33:41 +0000</pubDate>
		<dc:creator>Manhattan Beach Observer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freedom Under Fire]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[bank bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Bush administration]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[chairwoman]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[combines]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Crash Proof]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[credit spread]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[cut federal spending]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Deere & Co.]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[department head]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[espionage]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[farm equipment]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial industry]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[House Intelligence Committee]]></category>
		<category><![CDATA[housing boom]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[iron condors]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jane Harman]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[lobbyist]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[market insurance]]></category>
		<category><![CDATA[market neutral]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[monitor bailout program]]></category>
		<category><![CDATA[municipal debt]]></category>
		<category><![CDATA[National Security Agency]]></category>
		<category><![CDATA[Neil Barofsky]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[option strategy]]></category>
		<category><![CDATA[peter schiff]]></category>
		<category><![CDATA[Peter Schiff was right]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[protectionis]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rob Viglione]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[selling insurance]]></category>
		<category><![CDATA[selling options]]></category>
		<category><![CDATA[selling options for income]]></category>
		<category><![CDATA[Simon Johnson]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[special investigator general]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[too big to exist]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[treasury bonds]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[unprecedented]]></category>

		<guid isPermaLink="false">http://freedomfactory.skyrocket.ws/?p=1829</guid>
		<description><![CDATA[<p><div class="addthis_toolbox addthis_default_style " addthis:url='http://thefreedomfactory.us/2009/04/20/freedom-under-fire-apr-21st-2009/' addthis:title='Freedom Under Fire, Apr. 21st, 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Rep. Jane Harman exchanged favors for power-aided Israeli lobbyists accused of espionage, top government investigator says that bank bailouts are open to fraud, Obama tells Cabinet to cut spending by 0.02%, U.S. Treasury estimates it has lost $900 million of taxpayer money from holding $301 billion in Citigroup junk assets, Russian tariffs take toll on [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thefreedomfactory.us/2009/04/20/freedom-under-fire-apr-21st-2009/' addthis:title='Freedom Under Fire, Apr. 21st, 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p><p>You just finished reading <a href="http://thefreedomfactory.us/2009/04/20/freedom-under-fire-apr-21st-2009/">Freedom Under Fire, Apr. 21st, 2009</a> on <a href="http://thefreedomfactory.us">The Freedom Factory</a>. Please consider leaving a comment!</p>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thefreedomfactory.us/2009/04/20/freedom-under-fire-apr-21st-2009/' addthis:title='Freedom Under Fire, Apr. 21st, 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Rep. Jane Harman exchanged favors for power-aided Israeli lobbyists accused of espionage, top government investigator says that bank bailouts are open to fraud, Obama tells Cabinet to cut spending by 0.02%, U.S. Treasury estimates it has lost $900 million of taxpayer money from holding $301 billion in Citigroup junk assets, Russian tariffs take toll on U.S. companies, and could the U.S. be headed for a Russian-style economic collapse circa 1998?<span id="more-1829"></span></p>
<p><strong>Alternative Investment Idea</strong>: With real estate prices still falling, stocks whipping around like crazy, and even U.S. Treasury bonds becoming increasingly risky, it pays to investigate <a href="http://rviglione.zjaxx.hop.clickbank.net/" target="_top">alternative forms of investing</a>. One method I use regularly is <strong>selling market insurance</strong>.</p>
<p>Every investment involves risk and everyone has their own objectives. Some people want low risk and are OK with low returns. <strong><a href="http://rviglione.zjaxx.hop.clickbank.net/" target="_top">Iron Condor</a></strong> trading strategies <em>turn these people into your clients</em>.</p>
<p>Learn how to use options to start your own insurance business, having the market pay you to insure its risks. Get paid regular premiums every month! This <strong><a href="http://rviglione.zjaxx.hop.clickbank.net/" target="_top">Iron Condor trading system</a></strong> will teach you how to become your own insurance company, managing the market risks you assume. Don&#8217;t go into this blindly! <strong>Learn how the experts use options to generate steady income</strong>.</p>
<p>Recommended Reading: <a href="http://www.deltaga.com/market-commentaries/the-fed-has-surrendered-to-inflation.html" target="_blank">The Fed Has Surrendered To Inflation</a>.</p>
<p><a href="http://www.nytimes.com/2009/04/21/us/politics/21harman.html?_r=1&amp;hp" target="_blank"><strong>Congresswoman Exchanged Favors For Power, Aiding Lobbyists</strong></a>. Rep. Jane Harman (D-CA) was overhead by the National Security Agency (NSA) agreeing to seek lenient treatment from the Bush administration for two pro-Israel lobbyists who were under investigation for espionage. Rep. Harman is the ranking Democrat on the House Intelligence Committee. In her ambition to become chairwoman of the committee she agreed to intercede in exchange for help in persuading party leaders to give her the powerful post.</p>
<p><a href="http://www.nytimes.com/2009/04/21/business/economy/21bailout.html?hp" target="_blank"><strong>Bank Bailout Programs Open To Fraud, Says Top Government Investigator</strong></a>. In a report issued by Neil Barofsky, the special investigator general assigned to monitor the bailout program, he warned that the $700 billion Troubled Asset Relief Program (TARP) has evolved into a $3 trillion effort of &#8220;unprecedented scope, scale and complexity&#8221; and comes with too little oversight and too little information about what companies are doing with the money they are receiving. Barofsky was especially critical of the Obama administration&#8217;s plan to buy $100 billion of questionable assets from banks. The contentious plan calls for multiplying the total volume of questionable asset purchases to $1 trillion by allowing private investors to borrow money at low rates from the Federal Reserve.</p>
<p><a href="http://www.foxnews.com/politics/first100days/2009/04/20/obama-seeks-m-cuts-cabinet-meeting/" target="_blank"><strong>Obama Tells Cabinet To Cut Federal Spending by $100 million</strong></a>. In a Cabinet meeting Monday morning President Obama called on his department chiefs to immediately cut $100 million from their budgets. This cut comes from a federal budget of $3.6 trillion, with a $1.2 trillion 2009 deficit. The Congressional Budget Office estimates Obama&#8217;s budget will bring $9.3 trillion in total deficits over the next decade, if adopted. Critics call this exercise a farce since it represents roughly 0.02% of the total budget.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=arOU9kR.a.gU&amp;refer=home" target="_blank"><strong>U.S. Treasury Estimates $900 Million In Losses On Citigroup Assets, So Far</strong></a>. The U.S. Treasury estimated $900 million in losses as of the end of last year on $301 billion in Citigroup assets being guaranteed by the government.</p>
<p><strong>Lessons From The Financial Crisis</strong>. This site has long praised financial expert and economist Peter Schiff for his ability to foresee the housing bubble, its collapse, and the resulting financial crisis. In <a href="http://astore.amazon.com/thefrefac-20/detail/0470043601"><strong>Crash Proof: How to Profit From the Coming Economic Collapse</strong></a>, Schiff explains why the economy was thrown so far out of balance and what can be done to protect your portfolio going forward.</p>
<p><strong><a href="http://www.youtube.com/watch?v=Z0YTY5TWtmU">Watch this video</a> </strong>showing how <span style="text-decoration: underline"><strong>Schiff&#8217;s predictions have come true</strong></span> with astounding accuracy, but he says <strong><span style="text-decoration: underline">there is much more to come</span></strong>!</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=aR1e4WmGYTMA&amp;refer=home" target="_blank"><strong>Russian Tariffs Hurt U.S. Companies, Heralds Trade War</strong></a>. Russian Prime Minister Vladimir Putin&#8217;s tariffs are taking a toll on U.S. companies. In particular, Deere &amp; Co. and Caterpillar Inc. have experienced a decrease in exports of 25% to Russia, thus far. Putin is trying to boost Russian industries with tariffs on everything from drugs to farm equipment as declining oil revenues hurt the nation&#8217;s economy.</p>
<p><strong>Could the U.S. Face A Russia-Style Meltdown</strong>?</p>
<p>Simon Johnson, MIT professor, says financial industry is &#8220;too big to exist,&#8221; and should be dismattled going forward. Banks should not be above the laws of Capitalism, in which bad business models fail.</p>
<p><strong>To receive this newsletter <a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=1096073" target="_blank">subscribe by E-mail</a></strong> or <strong><a href="http://feeds.feedburner.com/thefreedomfactory" target="_blank">RSS Feed</a></strong>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thefreedomfactory.us/2009/04/20/freedom-under-fire-apr-21st-2009/' addthis:title='Freedom Under Fire, Apr. 21st, 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>You just finished reading <a href="http://thefreedomfactory.us/2009/04/20/freedom-under-fire-apr-21st-2009/">Freedom Under Fire, Apr. 21st, 2009</a> on <a href="http://thefreedomfactory.us">The Freedom Factory</a>. Please consider leaving a comment!</p>]]></content:encoded>
			<wfw:commentRss>http://thefreedomfactory.us/2009/04/20/freedom-under-fire-apr-21st-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom Under Fire, Apr. 17th, 2009</title>
		<link>http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/</link>
		<comments>http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:11:21 +0000</pubDate>
		<dc:creator>Manhattan Beach Observer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freedom Under Fire]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[anti-American]]></category>
		<category><![CDATA[assault weapons]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Bill of Rights]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[Columbian]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[court warrant]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Diane Feinstein]]></category>
		<category><![CDATA[dictator]]></category>
		<category><![CDATA[domestic communications]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[drug prohibition]]></category>
		<category><![CDATA[drug violence]]></category>
		<category><![CDATA[eavesdropping]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[firearms]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free enterprise]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Freedom Watch]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[guerrillas]]></category>
		<category><![CDATA[gun trafficking]]></category>
		<category><![CDATA[gun trafficking treaty]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[high-speed trains]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[human rights violantions]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illegal spying]]></category>
		<category><![CDATA[illegal trafficking]]></category>
		<category><![CDATA[indivisible]]></category>
		<category><![CDATA[Jim Dunnam]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[militia]]></category>
		<category><![CDATA[mystery donors]]></category>
		<category><![CDATA[National Security Agency]]></category>
		<category><![CDATA[new home starts]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[passenger rail]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[porkulus]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[ratification]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[right to bear arms]]></category>
		<category><![CDATA[Rob Viglione]]></category>
		<category><![CDATA[secession]]></category>
		<category><![CDATA[second amendment]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Senate intelligence committee]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[stabilizing]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[treaty]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[War on Drugs]]></category>
		<category><![CDATA[wiretapping]]></category>

		<guid isPermaLink="false">http://freedomfactory.skyrocket.ws/?p=1791</guid>
		<description><![CDATA[<p><div class="addthis_toolbox addthis_default_style " addthis:url='http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/' addthis:title='Freedom Under Fire, Apr. 17th, 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>President Obama pushes ratification of gun trafficking treaty, housing market continues to crash-new home starts down 11% and foreclosures jumping 17%, Senate to call panel to investigate illegal NSA domestic spying, Obama unveils plan to spend another $13 billion and build high speed trains (it&#8217;s a down payment), Democrats attack Texas Gov. Perry over secession [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/' addthis:title='Freedom Under Fire, Apr. 17th, 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div></p><p>You just finished reading <a href="http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/">Freedom Under Fire, Apr. 17th, 2009</a> on <a href="http://thefreedomfactory.us">The Freedom Factory</a>. Please consider leaving a comment!</p>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/' addthis:title='Freedom Under Fire, Apr. 17th, 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>President Obama pushes ratification of gun trafficking treaty, housing market continues to crash-new home starts down 11% and foreclosures jumping 17%, Senate to call panel to investigate illegal NSA domestic spying, Obama unveils plan to spend another $13 billion and build high speed trains (it&#8217;s a down payment), Democrats attack Texas Gov. Perry over secession comments at tea party, Freedom Watch sues dictator Hugo Chavez for acts of terrorism and human rights violations, and a bit of good news: mystery donors give $45 million to universities&#8230;<span id="more-1791"></span></p>
<p><a href="http://www.nytimes.com/2009/04/17/world/americas/17prexy.html?_r=1&amp;hp" target="_blank"><strong>Obama Pushes Ratification Of Gun Trafficking Treaty</strong></a>. President Obama is pressing the Senate to ratify an arms treaty intended to curb the flow of guns and ammunition to drug cartels. The treaty seeks to establish a system for import, export, and transfer of firearms, as well as bolstering cooperation between law enforcement agencies investigating illegal trafficking.</p>
<p><a href="http://www.nytimes.com/2009/04/17/business/economy/17econ.html?hp" target="_blank"><strong>Housing Market Continues to Crash</strong></a>. A drop in new home construction and an increase in the foreclosure rate both signal that housing has far to go before stabilizing. New home starts fell 10.8% and the number of foreclosure notices jumped 17% in just the last month.</p>
<p><strong>Alternative Investment Idea</strong>: With real estate prices still falling, stocks whipping around like crazy, and even U.S. Treasury bonds becoming increasingly risky, it pays to investigate <a href="http://rviglione.zjaxx.hop.clickbank.net/" target="_top">alternative forms of investing</a>. One method I use regularly is <strong>selling market insurance</strong>.</p>
<p>Every investment involves risk and everyone has their own objectives. Some people want low risk and are OK with low returns. <strong><a href="http://rviglione.zjaxx.hop.clickbank.net/" target="_top">Iron Condor</a></strong> trading strategies <em>turn these people into your clients</em>.</p>
<p>Learn how to use options to start your own insurance business, having the market pay you to insure its risks. Get paid regular premiums every month! This <strong><a href="http://rviglione.zjaxx.hop.clickbank.net/" target="_top">Iron Condor trading system</a></strong> will teach you how to become your own insurance company, managing the market risks you assume. Don&#8217;t go into this blindly! <strong>Learn how the experts use options to generate steady income</strong>.</p>
<p><a href="http://www.nytimes.com/2009/04/17/us/17nsa.html?hp" target="_blank"><strong>Sen. Feinstein Calls For Panel To Investigate Illegal NSA Wiretaps</strong></a>. Sen. Diane Feinstein (D-CA), who heads the Senate intelligence committee, said she will hold a hearing to examine the National Security Agency&#8217;s (NSAs) interception of domestic communications. This comes after new Justice Department reports that wiretapping went beyond what Congress had authorized. The NSA has been systemically collecting e-mail and telephone call records on Americans without having first obtained court warrants. Sen. Feinstein says the hearing will take place within a month.</p>
<p><a href="http://www.nytimes.com/2009/04/17/us/politics/17train.html?hp" target="_blank"><strong>Obama Unveils Plan To Build High-Speed Trains</strong></a>. President Obama unveiled an ambitious new plan for developing high-speed passenger rail lines in at least 10 regions. The American Recovery and Reinvestment Act-the $787 billion stimulus plan-allots $8 billion for this project. An additional $1 billion will be requested in the President&#8217;s budget over the next five years. President Obama states that these funds will &#8220;jump start&#8221; the projects, but it is not clear how much this will all cost when complete.</p>
<p style="text-align: center"><a href="http://www.learnobamanomics.com/book"><img class="aligncenter size-medium wp-image-1706" src="http://thefreedomfactory.us/files/obamanomics-advertisement.jpg" alt="" width="180" height="150" /></a></p>
<p>Obama&#8217;s at it again-spending tens of billions on investments he thinks will make America better off in the long run. Whether or not these government &#8220;investments&#8221; pay off, trillions of dollars of resource are being transferred throughout the economy. Read my book, <a href="http://www.learnobamanomics.com/book" target="_blank"><strong>Obamanomics: How To Invest Over the Next Administration</strong></a> to <em>learn how to make government policy work for you</em>!</p>
<p><a href="http://news.yahoo.com/s/ap/20090416/ap_on_re_us/perry_secession" target="_blank"><strong>Democrats Attack Gov. Perry Over Secession Comments</strong></a>. Democrats are furious over comments made by Texas governor Rick Perry following a Tea Party in Austin on Wednesday. Perry suggested that at some point Texans might get so fed up that they would want to leave the union. Rep. Jim Dunnam (D-TX) said that some people associate talk of secession with racial division and the Civil War. &#8220;Talk of secession is an attack on our country. It can be nothing else. It is the ultimate anti-American statement.&#8221; House Democrats are proposing a resolution expressing &#8220;complete and total disagreement with any fringe element advocating the secession of Texas or any other state from our one and indivisible Union.&#8221;</p>
<p><a href="http://www.foxnews.com/story/0,2933,516905,00.html" target="_blank"><strong>U.S. Group Sues Venezuelan Dicatator Hugo Chavez</strong></a>. Freedom Watch, a nonprofit group is suing Venezuelan President Hugo Chavez over acts of terrorism and human rights violations. This includes conspiring with Columbian guerrillas, Al Qaeda, and the Taliban.</p>
<p><a href="http://www.foxnews.com/story/0,2933,516903,00.html" target="_blank"><strong>Mystery Donors Give $45 Million to Universities</strong></a>. During the past few weeks at least eight universities have received gifts totaling nearly $45 million. The schools had to promise not to try to find out the giver&#8217;s identity. It is not clear whether the gifts came from an individual or organization.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/' addthis:title='Freedom Under Fire, Apr. 17th, 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>You just finished reading <a href="http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/">Freedom Under Fire, Apr. 17th, 2009</a> on <a href="http://thefreedomfactory.us">The Freedom Factory</a>. Please consider leaving a comment!</p>]]></content:encoded>
			<wfw:commentRss>http://thefreedomfactory.us/2009/04/16/freedom-under-fire-apr-17th-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weighing Credit Contraction Against Money Creation</title>
		<link>http://thefreedomfactory.us/2009/04/13/weighing-credit-contraction-against-money-creation/</link>
		<comments>http://thefreedomfactory.us/2009/04/13/weighing-credit-contraction-against-money-creation/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:56:46 +0000</pubDate>
		<dc:creator>Manhattan Beach Observer</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Al Pacino]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[auto manufacturers]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[consumer-backed securities]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[current account]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt deflation]]></category>
		<category><![CDATA[debt mania]]></category>
		<category><![CDATA[declining rates]]></category>
		<category><![CDATA[decomposing inflation]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Devil's Advocate]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic output]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[free enterprise]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[general price level]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Great Unwinding]]></category>
		<category><![CDATA[hedge fund bailout]]></category>
		<category><![CDATA[Hoisington]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[household worth]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Investment management company]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[long-term interest rates]]></category>
		<category><![CDATA[M1]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[Milton Friedman]]></category>
		<category><![CDATA[money creation]]></category>
		<category><![CDATA[money equation]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[mortgage bailout]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[political capital]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[print money]]></category>
		<category><![CDATA[printing presses]]></category>
